From Maihama Station
MAIHAMA EURASIA ⇔ Maihama Station South Exit Daily service
| time | From MAIHAMA EURASIA | time | Departing from JR Maihama Station South Exit |
| 5 | 55 First Train | 5 | |
| 6 | 15 20 35 48 55 | 6 | 05 25 45 |
| 7 | 15 20 35 48 55 | 7 | 05 25 45 |
| 8 | 15 20 35 48 55 | 8 | 05 25 45 |
| 9 | 15 20 35 48 55 | 9 | 05 25 45 |
| 10 | 15 20 35 48 55 | 10 | 05 25 45 |
| 11 | 15 20 35 48 55 | 11 | 05 25 45 |
| 12 | 15 35 48 55 | 12 | 05 25 45 |
| 13 | 15 35 48 55 | 13 | 05 25 45 |
| 14 | 15 35 48 55 | 14 | 05 25 45 |
| 15 | 15 20 35 48 55 | 15 | 05 25 45 |
| 16 | 15 20 35 48 55 | 16 | 05 25 45 |
| 17 | 15 20 35 48 55 | 17 | 05 25 45 |
| 18 | 15 20 35 48 55 | 18 | 05 25 45 |
| 19 | 15 20 35 48 55 | 19 | 05 25 45 |
| 20 | 15 20 35 48 55 | 20 | 05 25 45 |
| 21 | 15 20 35 48 55 | 21 | 05 25 45 |
| 22 | 15 20 35 48 55 | 22 | 05 25 45 |
| 23 | 15 20 48 final | 23 | 05 25 final |
| time | From MAIHAMA EURASIA | time | Departing from JR Maihama Station South Exit |
*Delays may occur due to road conditions and weather.
*As the bus has a limited capacity, if it is full, please take the next bus.
*To ensure safety, boarding and disembarking will not be permitted anywhere other than the designated boarding and disembarking locations.

