Urayasu City Loop Line
Via Urayasu Station
Departs MAIHAMA EURASIA every 30 minutes.
| From MAIHAMA EURASIA | Fujimi,Urayasu City | Tozai Line Urayasu Station | Umiraku | Shin-Urayasu Station on the Keiyo Line | Juntendo University, Urayasu City Diagonally across from the hospital | Arrival in MAIHAMA EURASIA |
| Opposite Maruetsu big triangle line Near the crosswalk | 300m from Exit 2 Near Gusto (Yanagi Street) | Fire Department Headquarters Intersection In front of the convenience store (Yanagi Street) | Opposite Aeon Under the footbridge Near the crosswalk (Symbol Road) | Near Imagawa 1-chome Suncorp In front of the East Exit bus stop | ||
| First train 9:30 | 9:40 | 9:50 | 9:55 | 10:00 | 10:05 | 10:15 |
| 10:30 | 10:40 | 10:50 | 10:55 | 11:00 | 11:05 | 11:15 |
| 11:30 | 11:40 | 11:50 | 11:55 | 12:00 | 12:05 | 12:15 |
| 12:30 | 12:40 | 12:50 | 12:55 | 13:00 | 13:05 | 13:15 |
| 13:30 | 13:40 | 13:50 | 13:55 | 14:00 | 14:05 | 14:15 |
| 14:30 | 14:40 | 14:50 | 14:55 | 15:00 | 15:05 | 15:15 |
| 15:30 | 15:40 | 15:50 | 15:55 | 16:00 | 16:05 | 16:15 |
| 16:30 | 16:40 | 16:50 | 16:55 | 17:00 | 17:05 | 17:15 |
| 17:30 | 17:40 | 17:50 | 17:55 | 18:00 | 18:05 | 18:15 |
| 18:30 | 18:40 | 18:50 | 18:55 | 19:00 | 19:05 | 19:15 |
| 19:30 | 19:40 | 19:50 | 19:55 | 20:00 | 20:05 | 20:15 |
| 20:30 | 20:40 | 20:50 | 20:55 | 21:00 | 21:05 | 21:15 |
| 21:30 | 21:40 | 21:50 | 21:55 | 22:00 | 22:05 | 22:15 |
| Last 22:30 | 22:40 | 22:50 | 22:55 | 23:00 | 23:05 | 23:15 |
*Delays may occur due to road conditions and weather.
*As the bus has a limited capacity, if it is full, please take the next bus.
*To ensure safety, boarding and disembarking will not be permitted anywhere other than the designated boarding and disembarking locations.
