BUS TIME SCHEDULE
Free shuttle bus timetable
bus

From Maihama Station

MAIHAMA EURASIA ⇔ Maihama Station South Exit Daily service

timeFrom MAIHAMA EURASIAtimeDeparting from JR Maihama Station South Exit
555 First Train5
615 20 35 48 55605 25 45
715 20 35 48 55705 25 45
815 20 35 48 55805 25 45
915 20 35 48 55905 25 45
1015 20 35 48 551005 25 45
1115 20 35 48 551105 25 45
1215 35 48 551205 25 45
1315 35 48 551305 25 45
1415 35 48 551405 25 45
1515 20 35 48 551505 25 45
1615 20 35 48 551605 25 45
1715 20 35 48 551705 25 45
1815 20 35 48 551805 25 45
1915 20 35 48 551905 25 45
2015 20 35 48 552005 25 45
2115 20 35 48 552105 25 45
2215 20 35 48 552205 25 45
2315 20 48 final2305 25 final
timeFrom MAIHAMA EURASIAtimeDeparting from JR Maihama Station South Exit

*Delays may occur due to road conditions and weather.

*As the bus has a limited capacity, if it is full, please take the next bus.

*To ensure safety, boarding and disembarking will not be permitted anywhere other than the designated boarding and disembarking locations.